Bring Your Group to ProMusica!
Groups of 10 or more have access to special ticket discounts, as well as arrangements for backstage tours, local restaurant accommodations, private receptions and more.
Call the ProMusica Office at 614.464.0066 to plan your group's ProMusica experience.
Connect with ProMusica on Facebook and Twitter for special ticket discounts, promotions from our partners, and event packages!
Visit the social media links at the bottom of the page "Like" us on Facebook and "Follow" us on Twitter.
Student tickets are available for $5 for any regular season performance with your high school or college ID. (Excludes special events. Limit two tickets per ID.)
For tickets, call the ProMusica Office at 614.464.0066 or bring your ID to the Box Office on the night of the concert.
Below is an overall calendar view of our 2011 - 2012 season.
| October 2011 |
|---|
| s | m | t | w | t | f | s |
|---|
|
|
|
|
|
| 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
|
|
|
|
|
| November 2011 |
|---|
| s | m | t | w | t | f | s |
|---|
|
| 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
|
|
|
|
|
|
|
|
|
|
| December 2011 |
|---|
| s | m | t | w | t | f | s |
|---|
|
|
|
| 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
|
|
|
|
|
|
| January 2012 |
|---|
| s | m | t | w | t | f | s |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
|
|
|
|
|
|
|
|
|
|
|
| February 2012 |
|---|
| s | m | t | w | t | f | s |
|---|
|
|
| 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 |
|
|
|
|
|
|
|
|
|
|
| March 2012 |
|---|
| s | m | t | w | t | f | s |
|---|
|
|
|
| 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
|
|
|
|
|
|
| April 2012 |
|---|
| s | m | t | w | t | f | s |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
|
|
|
|
|
|
|
|
|
|
|
|
| May 2012 |
|---|
| s | m | t | w | t | f | s |
|---|
|
| 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
|
|
|
|
|
|
|
|
|
243 NORTH FIFTH STREET, SUITE 202, COLUMBUS, OH 43215 • P 614.464.0066 • F 614.464.4141
+ Copyright © ProMusica Chamber Orchestra